Our fees are among the most competitive in the market. Apply now and receive our offer within 24 hours.
| Discount Fee: | ||||||
| Monthly volume/ Category of business | General ecommerce | Travel | Gaming | Pharmacy | MOTO | Adult |
| EUR 0-7500 | 4.6-5.5% | 5.9-7.0% | 5.9-7.0% | 6.9-8.0% | 6.9-8.0% | 11.0-13.0% |
| EUR 7501-15000 | 4.4-5.5% | 5.5-7.0% | 5.5-7.0% | 6.5-7.0% | 6.5-7.0% | 10.0-12.0% |
| EUR 15001-30000 | 4.2-5.5% | 5.0-6.0% | 5.0-6.0% | 6.0-7.0% | 6.0-7.0% | 9.0-11.0% |
| EUR 30000-60000 | 4.0-5.0% | 4.6-5.5% | 4.6-5.5% | 5.5-6.0% | 5.5-6.0% | 8.0-10.0% |
EUR 60000-90000 |
3.8-5.0% | 4.2-5.0% | 4.2-5.0% | 4.9-6.0% | 4.9-6.0% | 8.0-9.0% |
over EUR 90000 |
3.5-4.5% | 3.8-5.0% | 3.8-5.0% | 4.5-5.5% | 4.5-5.5% | 5.0-8.0% |
| Other Fees: | ||||||
| Merchant Category | Transaction Fee | Chargeback Fee | ||||
| General ecommerce | EUR 0.40 | EUR 25-35 | ||||
| Travel | EUR 0.40 | EUR 25-35 | ||||
| Pharmacy | EUR 0.40 | EUR 25-35 | ||||
| Gaming | EUR 0.40 | EUR 25-35 | ||||
MOTO |
EUR 0.40 | EUR 25-35 | ||||
Adult-PayDirect |
EUR 0.43 | EUR 25-35 | Adult-PayLink |
EUR 0 | EUR 15-20 |
*Our offer will depend on the monthly volume you intend to process with us.